| 1. | Albite | NaAlSi3O8 |
28. | Jadeite | NaAlSi2O6 |
| 2. | Almandine Garnet | Fe3Al2Si3O12 |
29. | Kaersutite | Ca2Na(MgFe)4Ti,Si6Al2O22(OH)2 |
| 3. | Anhydrite | CaSO4 |
30. | Marcasite | FeS2 |
| 4. | Apatite | Ca5(PO4)3F |
31. | Molybdenite | MoS2 |
| 5. | Barite | BaSO4 |
32. | Monazite | (Ce,La,Y,Th)PO4 |
| 6. | Benitoite | BaTiSi3O9 |
33. | Obsidian | Na,K,Al,Fe silicate glass |
| 7. | Biotite | K(Fe,Mg)3AlSi3O10(OH)2 |
34. | Olivine | (MgFe)2SiO4 |
| 8. | Pollucite | CsSi2AlO6 |
35. | Plagioclase | (Ca,Na)Al(Al,Si)Si2O8 |
| 9. | Thallium Bromide/Iodide | TlBr 42 Mole%, TlI 58 Mole % |
36. | Pentlandite | (Fe,Ni)9S8 |
| 10. | Bustamite | (Mn,Ca)SiO3 |
37. | Pyrope Garnet | Mg3Al2Si3O12 |
| 11. | Calcite | CaCO3 |
38. | Quartz | SiO2 |
| 12. | Cassiterite | SnO2 |
39. | Rhodonite | MnSiO3 |
| 13. | Celestite | SrSO4 |
40. | Rutile | TiO2 |
| 14. | Cuprite | Cu2O |
41. | Orthoclase | KAlSi3O8 |
| 15. | Chlorite | Mg6AlSi3O10(OH)8 |
42. | Sphalerite | ZnS |
| 16. | Chrome Diopside | (Mg,Cr)CaSi2O6 |
43. | Spodumene | LiAlSi2O6 |
| 17. | Chromium Oxide | Cr2O3 |
44. | Stibnite | Sb2S3 |
| 18. | Cinnabar | HgS |
45. | Tugtupite | Na4AlBeSi4O12Cl |
| 19. | Arsenopyrite | FeAsS |
46. | Willemite | (ZnMn)2SiO4 |
| 20. | Crocoite | PbCrO4 |
47. | Cubic Zirconia | ZrO2 |
| 21. | Diopside | MgCaSi2O6 |
48. | Gallium Arsenide | GaAs |
| 22. | Dolomite | MgCa(CO3)2 |
49. | Boron Nitride | BN |
| 23. | Fluorite | CaF2 |
50. | Bismuth Selenide | Bi2Se3 |
| 24. | Galena | PbS |
51. | Yttrium Al Garnet | Y3Al5O12 |
| 25. | Hematite | Fe2O3 |
52. | Nickel Silicide | Ni2Si |
| 26. | Magnetite | Fe3O4 |
53. | Antimony Telluride | Sb2Te3 |
| 27. | Periclase | MgO | | | |
|
|
This mount contains a set of 53
natural minerals and synthetic compounds mounted in one 25mm diameter, 6mm
thick non-magnetic stainless steel disc, catalog identification MINM25-53.
|
|